Needs Include:
Fixed Annual Costs: $ 27,200
One Time Cost: $ 54,100
Below is the breakdown of his current needs:
| FIXED ANNUAL COSTS: | COST |
|---|---|
| Sub Total – One Time Costs | $54,100 |
| Primary & Specialist Medical Care * – Tony requires primary and specialist level medical care from physicians who are trained to assess, treat and manage patients with severe spinal cord injuries. | $4,000 |
| Skilled Nursing Assistance * – Qualified home health aide (10 hours per day each day of the week) as well as nurse assistance for hygiene preparation that requires 2 hours of skilled nursing care every other day. | $5,200 |
| Physical Therapy * – It is imperative that Tony receives occupational and physical therapy as specified by qualified physicians. Tony has not received essential PT/OT services for at least 7 years. | $18,000 |
| Sub Total – Fixed Costs | $27,200 |
| ONE TIME COSTS | |
| Specialized Van – Transportation for Tony is an urgent need that impacts directly upon his ability to receive medical and rehabilitative care. | $40,000 |
| Computer Equipment – Assistive technology in terms of computer is essential. Tony’s current Head Mouse/Switch apparatus is obsolete, having been procured over 9 years ago and not fully functional. | $2,000 |
| Home Environmental Controls – Environmental controls such as light switches; thermostats, television and DVD player remotes are available to facilitate independence for quadriplegic patients and would be helpful for Tony. | $2,000 |
| Wheel Chair Cushions | $400 |
| Invacare Micro Air 90 Mattress With Electronic Frame | $9,700 |






